A Frenchie and an English Bulldog are both great choices for loving and companionable pets. Being brachycephalic, they have characteristic flat faces and short snouts, bearing a striking resemblance. They even possess similarities in color, with fawn, brindle, and white being some of the standard colors shared by both breeds.
Point of Differences | French Bulldog | English Bulldog |
---|---|---|
Size | Height: 11-13 inches Weight: Less than 28 pounds | Height: 14-15 inches Weight: 40-50 pounds |
Ear Shape | Large bat ears; broad near the base with a rounded top. | Folded and rose-shaped. |
Wrinkles | Not as wrinkled as an English Bulldog. | Heavy wrinkles around the head and face. |
Coat Type | Short and smooth with soft, loose skin. | Short, and smooth with soft, loose skin, particularly on its head, shoulders, and neck. |
Temperament | Mischievous and playful. | A little more laid-back than the Frenchie. |
With Kids | Excellent Rating: 5/5 | Excellent Rating: 5/5 |
Dog-friendly | Friendly and cooperative with other dogs. Rating: 4.5/5 | Friendly, but could form tiffs with other dogs, not just outside, but within the family because of their protectiveness toward food. Rating: 4/5 |
Cat-friendly | Good with cats when introduced gradually. Rating: 4.5/5 | Can be good with cats, but they don’t like to share their space too much. Rating: 3.5/5 |
Barking Tendency | Same as most regular dogs. Rating: 2/5 | Same as most regular dogs. Rating: 2/5 |
As Watchdogs and Guard dogs | Protective, territorial, and alert, they make a good watchdog but not a guard dog. Rating: 2/5 | Their big size, immense strength, and courage make them good guard dogs. Rating: 4/5 |
Grooming Needs | Minimal | Minimal |
Intelligence Level | Ranks in the 5th tier for functional intelligence as per Stanley Coren’s The Intelligence of Dogs (58th out of 79 places). Rating: 3.5/5 | One of the least intelligent breeds based on the same ranking system (77th out of 79). Rating: 3/5 |
Health | Susceptible mainly to respiratory problems (common to brachycephalic breeds) and eye ailments. Rating: 3/5 | Generally healthy; may suffer from hip dysplasia and elbow dysplasia. Rating: 4/5 |
Popularity | 2nd position holder in the 2021 rankings of AKCs Most Popular Dogs. Rating: 5/5 | Slightly less popular, ranking 6th in the same list. Rating: 4.5/5 |
Cost | $1500-$3000 Rating: 4.5/5 | $1500-$2500 Rating: 4/5 |
With a Frenchie at home, you have a mischievous, playful, curious, and alert dog to keep you company. On the other hand, an English Bulldog, or simply Bulldog, is friendly yet courageous, despite being a little laid-back at home. The two breeds might also get along well with each other when introduced properly, though the degree of friendship depends on the temperament of individual dogs.