The French bulldog has been crossed to develop several crosses, with the Frenchton being one of them. It is created by crossing the Frenchie with its close cousin, the Boston terrier. The Frenchton retains the brachycephalic or flat-faced features of both its parents and is a mirror image of both. Still, when it comes to the differences between a Frenchton with its parent Frenchie, there are several, both in appearance and temperament.
Point of Difference | French Bulldog | Frenchton |
---|---|---|
Size | Shorter and less stocky than the Frenchton with a height of 11-13 inches and weight below 28 lbs. | Slightly taller and stockier with a height of 11-17 inches and weight of 12-28 lbs. |
Lifespan | 10-12 years | 11-13 years |
Face | Wrinkled | Less wrinkled than Frenchie |
Ear Shape | Big, wide, bat-like, erect, and rounded at the base | Semi-pointed and floppy |
Snout Size | Short | Comparatively longer |
Friendliness With Strangers | Friendly towards strangers after some interaction but display wariness in the beginning. Rating: 3.5/5 | More like their Boston terrier parent when it comes to stranger-friendliness, displaying a friendly demeanor right away, even towards strangers. Rating: 4/5 |
Activity Levels | Less active and energetic. Rating: 2/5 | Moderately active Rating: 2.5/5 |
Health Problems | High, mainly respiratory disorders as well as back and eye problems Rating: 2.5/5 | Lesser than its Frenchie and Boston terrier parents; yet, could suffer from digestive issues and respiratory problems due to inheriting its parent’s flat-faced feature Rating: 3.5/5 |
Cost | $1,500-$3,000 Rating: 4.5/5 | $1,500-$3,000 Rating: 4.5/5 |
For a dog high on the popularity meter, you might be more likely to want a Frenchie. However, if you desire a lovable, healthier crossbreed having the traits of two of the most popular breeds, a Frenchton may be a good idea.