Pugs and French Bulldogs have plenty of similarities, mainly because of their flat face and wrinkled appearance. Yet, both are unique in their own way, with a number of physical and temperamental aspects setting these breeds apart.
Point of Difference | French Bulldog | Pug |
---|---|---|
Size | Stockier and heavier; weighing 20-30 pounds. | Less stocky and heavy than the Frenchie, with a weight of 14-18 pounds. |
Color | Comes in lots of shades, including brindle, cream, fawn, white, etc. There are many exotic, unregistered colors as well. | Limited to two standard shades – fawn and the less common black, though rare and exotic colorations like apricot and silver also exist. |
Ear Shape | Typical bat ears, erect and high set, broad at its base, and rounded towards the top. | Floppy ears that are small, soft, thin, and velvety. |
Tail | Short straight, or screwed, hung low, thick at the root ending in a fine tip. | Curled up to the hip. |
Coat | Short, smooth, and fine. | Short and smooth, but with a thick glossy texture. |
Activity levels | Laid-back Rating: 2.5/5 | Not an overactive breed but a lot livelier and more energetic than the Frenchies. Rating: 3.5/5 |
Friendliness Towards Strangers | Friendly, easy-going eager to please with a clownish disposition. Rating: 5/5 | Temperamentally the same as the Frenchies, they are a level higher in clownish antics and mischief. Rating: 5/5 |
Dog-friendly | Yes Rating: 5/5 | Yes Rating: 5/5 |
Cat-friendly | Good with cats when introduced gradually. Rating: 4.5/5 | Yes Rating: 5/5 |
Watching and Guarding skills | Protective, territorial, and alert, making good watchdogs but not guard dogs. Rating: 2/5 | Ditto, but are a degree more alert than the Frenchie, arguably making a better watchdog. Rating: 2.5/5 |
Barking Tendency | Same as most regular dogs Rating: 2/5 | Lower than loud breeds but a little higher than the Frenchie. Rating: 3/5 |
With Kids | Friendly and loving Rating: 5/5 | Same as the Frenchie Rating: 5/5 |
Grooming | Relatively low since they are seasonal shedders. Rating: 4/5 | High since they shed throughout the year, but the most in spring and autumn. Rating: 3/5 |
Intelligence | Placed in the 5th tier for functional intelligence in dogs as per Stanley Coren’s The Intelligence of Dogs (58th out of 79 places). Rating: 3.5/5 | At par with the Frenchie (57th out of 79 places). Rating: 3.5/5 |
Trainability | Moderate (can act stubborn at times) Rating: 3/5 | Moderate (can act stubborn at times) Rating: 3/5 |
Popularity | 2nd position holder in the 2021 rankings of AKCs Most Popular Dogs. Rating: 5/5 | 33rd in the same AKC rankings. Rating: 4/5 |
Health Problems | High; mainly respiratory disorders and ailments of the back and eyes | Higher; besides the breathing problems common to all brachycephalic breeds, Pugs also suffer from other conditions like Pug dog encephalitis, epilepsy, luxating patella, and hip dysplasia |
Cost | $1500-$3000 Rating: 4.5/5 | $800-$1500 Rating: 3/5 |
Whether you own a Frenchie or a Pug, you are guaranteed to have an extremely loveable breed that will love you right back. The consideration is that both breeds need a lot of care, keeping in mind their susceptibility to several health problems because of their flat face.